If you are interested in buying some of these cards, please let me know: magic[AT]push-l.at
| Name | Color | Rarity | Set | Qty | Lang |
|---|---|---|---|---|---|
| AEther Tide | BLUE | C | Exodus | 2 | EN |
| Abbey Matron | WHITE | C | Homelands | 1 | EN |
| Abjure | BLUE | C | Weatherlight | 2 | EN |
| About Face | RED | C | Urza's Legacy | 1 | EN |
| Abyssal Specter | BLACK | U | 5th Edition | 1 | EN |
| Abyssal Specter | BLACK | U | Ice Age | 1 | EN |
| Academy Researchers | BLUE | U | Urza's Saga | 1 | EN |
| Acidic Soil | RED | U | Urza's Saga | 1 | EN |
| Acridian | GREEN | C | Urza's Saga | 1 | EN |
| Active Volcano | RED | C | Chronicles | 1 | EN |
| Advance Scout | WHITE | C | Tempest | 5 | EN |
| Aether Storm | BLUE | U | 5th Edition | 1 | EN |
| Aftershock | RED | C | Tempest | 1 | EN |
| Agility | RED | C | Mirage | 1 | EN |
| Agonizing Memories | BLACK | U | 6th Edition | 1 | EN |
| Alabaster Potion | WHITE | C | 4th Edition | 1 | EN |
| Alabaster Potion | WHITE | C | 5th Edition | 1 | DE |
| Alabaster Potion | WHITE | C | 5th Edition | 1 | EN |
| Aladdin's Ring | ARTIFACT | R | 5th Edition | 1 | EN |
| Albino Troll | GREEN | U | Urza's Saga | 1 | EN |
| Allay | WHITE | C | Exodus | 1 | DE |
| Allay | WHITE | C | Exodus | 4 | EN |
| Alms | WHITE | C | Weatherlight | 1 | EN |
| Anaba Shaman | RED | C | 6th Edition | 1 | EN |
| Anaba Shaman | RED | C | Homelands | 1 | EN |
| Anaconda | GREEN | U | Urza's Saga | 1 | EN |
| Anarchist | RED | C | Exodus | 2 | EN |
| Anarchist | RED | C | Exodus | 3 | EN |
| Ancestral Memories | BLUE | R | Mirage | 1 | EN |
| Ancient Tomb | LAND | U | Tempest | 1 | EN |
| Angelic Curator | WHITE | C | Urza's Legacy | 2 | EN |
| Angelic Page | WHITE | C | Urza's Saga | 1 | EN |
| Angelic Renewal | WHITE | C | Weatherlight | 3 | EN |
| Animate Wall | WHITE | R | 5th Edition | 1 | EN |
| Annul | BLUE | C | Urza's Saga | 3 | EN |
| Anoint | WHITE | C | Tempest | 2 | EN |
| Apathy | BLUE | C | Weatherlight | 1 | EN |
| Arc Lightning | RED | C | Urza's Saga | 3 | EN |
| Arcades Sabboth | MULTICOLOR | U | Chronicles | 1 | EN |
| Arcane Laboratory | BLUE | U | Urza's Saga | 1 | EN |
| Arctic Foxes | WHITE | C | Ice Age | 1 | EN |
| Arctic Wolves | GREEN | U | Weatherlight | 1 | EN |
| Ardent Militia | WHITE | C | Weatherlight | 1 | EN |
| Arenson's Aura | WHITE | U | 5th Edition | 2 | EN |
| Argothian Enchantress | GREEN | R | Urza's Saga | 1 | EN |
| Argothian Pixies | GREEN | C | Chronicles | 1 | EN |
| Argothian Swine | GREEN | C | Urza's Saga | 4 | EN |
| Armor of Faith | WHITE | C | 5th Edition | 1 | EN |
| Armored Pegasus | WHITE | C | 6th Edition | 1 | EN |
| Armorer Guildmage | RED | C | Mirage | 2 | EN |
| Army Ants | MULTICOLOR | U | Visions | 1 | EN |
| Arnjlot's Ascent | BLUE | C | Ice Age | 1 | EN |
| Ashnod's Altar | ARTIFACT | C | Chronicles | 1 | EN |
| Ashnod's Altar | ARTIFACT | U | 5th Edition | 1 | DE |
| Ashnod's Transmogrant | ARTIFACT | C | 5th Edition | 1 | DE |
| Ashnod's Transmogrant | ARTIFACT | C | 5th Edition | 1 | EN |
| Atog | RED | U | 5th Edition | 1 | EN |
| Augur il-Vec | WHITE | C | Future Sight | 1 | EN |
| Aura Flux | BLUE | C | Urza's Legacy | 1 | EN |
| Aurochs | GREEN | C | Ice Age | 1 | EN |
| Aurochs | GREEN | C | 5th Edition | 2 | EN |
| Avenging Druid | GREEN | C | Exodus | 2 | EN |
| Back to Basics | BLUE | R | Urza's Saga | 1 | EN |
| Balduvian Bears | GREEN | C | Ice Age | 1 | EN |
| Bandage | WHITE | C | Stronghold | 3 | EN |
| Barbed Foliage | GREEN | U | Mirage | 1 | EN |
| Barbed Sextant | ARTIFACT | C | 5th Edition | 2 | EN |
| Barbed Sliver | RED | U | Tempest | 2 | EN |
| Barbed-Back Wurm | BLACK | U | Mirage | 1 | EN |
| Barishi | GREEN | U | Weatherlight | 2 | EN |
| Barl's Cage | ARTIFACT | U | Chronicles | 1 | EN |
| Barrin's Codex | ARTIFACT | R | Urza's Saga | 1 | EN |
| Barrin, Master Wizard | BLUE | R | Urza's Saga | 1 | EN |
| Basal Thrull (v. 3) | BLACK | C | Fallen Empires | 1 | EN |
| Battering Ram | ARTIFACT | C | 5th Edition | 2 | EN |
| Bay Falcon | BLUE | C | Mirage | 1 | EN |
| Bayou Dragonfly | GREEN | C | Tempest | 1 | EN |
| Bazaar of Wonders | BLUE | R | Mirage | 1 | EN |
| Befoul | BLACK | C | Urza's Saga | 4 | EN |
| Benalish Infantry | WHITE | C | Weatherlight | 1 | EN |
| Benalish Knight | WHITE | C | Weatherlight | 2 | EN |
| Benalish Missionary | WHITE | C | Weatherlight | 3 | EN |
| Benevolent Unicorn | WHITE | C | Mirage | 2 | EN |
| Bequeathal | GREEN | C | Exodus | 1 | EN |
| Bequeathal | GREEN | C | Exodus | 2 | EN |
| Betrayal | BLUE | C | Visions | 1 | EN |
| Betrothed of Fire | RED | C | Weatherlight | 4 | EN |
| Bird Maiden | RED | C | 5th Edition | 1 | EN |
| Bitter Ordeal | BLACK | R | Future Sight | 1 | EN |
| Black Scarab | WHITE | U | Ice Age | 1 | EN |
| Blanchwood Treefolk | GREEN | C | Urza's Saga | 3 | EN |
| Blasted Landscape | LAND | U | Urza's Saga | 1 | EN |
| Blight | BLACK | U | 5th Edition | 1 | EN |
| Blighted Shaman | BLACK | U | Mirage | 1 | EN |
| Blind Phantasm | BLUE | C | Future Sight | 1 | EN |
| Blood Frenzy | RED | C | Tempest | 3 | EN |
| Blood Pet | BLACK | C | Tempest | 1 | EN |
| Blood Vassal | BLACK | C | Urza's Saga | 5 | EN |
| Bloodrock Cyclops | RED | C | Weatherlight | 2 | EN |
| Bloodshot Trainee | RED | U | Future Sight | 1 | EN |
| Bog Raiders | BLACK | C | Urza's Saga | 5 | EN |
| Bog Rats | BLACK | C | Chronicles | 1 | EN |
| Bogardan Lancer | RED | C | Future Sight | 1 | EN |
| Boiling Blood | RED | C | Weatherlight | 1 | EN |
| Boldwyr Intimidator | RED | U | Future Sight | 1 | EN |
| Boomerang | BLUE | C | 6th Edition | 1 | EN |
| Bottle Gnomes | ARTIFACT | U | Tempest | 2 | EN |
| Bottle of Suleiman | ARTIFACT | R | 5th Edition | 1 | DE |
| Bottle of Suleiman | ARTIFACT | R | 5th Edition | 1 | EN |
| Bottomless Pit | BLACK | U | Stronghold | 1 | EN |
| Brainwash | WHITE | C | 5th Edition | 1 | EN |
| Bravado | RED | C | Urza's Saga | 5 | EN |
| Breach | BLACK | C | Urza's Saga | 3 | EN |
| Brilliant Halo | WHITE | C | Urza's Saga | 5 | EN |
| Brine Shaman | BLACK | C | Ice Age | 1 | EN |
| Broken Fall | GREEN | C | Tempest | 1 | EN |
| Brothers of Fire | RED | C | 5th Edition | 2 | EN |
| Brush With Death | BLACK | C | Stronghold | 3 | EN |
| Brushland | LAND | R | 5th Edition | 1 | EN |
| Brute, The | RED | C | 4th Edition | 1 | EN |
| Builder's Bane | RED | C | Mirage | 1 | EN |
| Bull Elephant | GREEN | C | Visions | 1 | EN |
| Bull Hippo | GREEN | U | Urza's Saga | 1 | EN |
| Buried Alive | BLACK | U | Weatherlight | 1 | EN |
| Burning Palm Efreet | RED | U | Mirage | 1 | EN |
| Burning Shield Askari | RED | C | Mirage | 1 | EN |
| Cackling Fiend | BLACK | C | Urza's Saga | 1 | EN |
| Cadaverous Knight | BLACK | C | Mirage | 1 | EN |
| Calming Licid | WHITE | U | Stronghold | 1 | EN |
| Cannibalize | BLACK | C | Stronghold | 2 | EN |
| Canyon Wildcat | RED | C | Tempest | 5 | EN |
| Capsize | BLUE | C | Tempest | 1 | EN |
| Carapace | GREEN | C | 5th Edition | 1 | DE |
| Carapace | GREEN | C | 5th Edition | 1 | EN |
| Cardassid | GREEN | R | Stronghold | 1 | EN |
| Caribou Range | WHITE | R | 5th Edition | 1 | EN |
| Carnophage | BLACK | C | Exodus | 1 | DE |
| Carnophage | BLACK | C | Exodus | 3 | EN |
| Carpet of Flowers | GREEN | U | Urza's Saga | 1 | EN |
| Carrion Beetles | BLACK | C | Urza's Saga | 2 | EN |
| Cartographer | GREEN | U | Exodus | 1 | EN |
| Cat Burglar | BLACK | C | Exodus | 1 | EN |
| Cat Warriors | GREEN | C | Chronicles | 2 | EN |
| Catalog | BLUE | C | Urza's Saga | 2 | EN |
| Catastrophe | WHITE | R | Urza's Saga | 2 | EN |
| Cathodion | ARTIFACT | U | Urza's Saga | 1 | EN |
| Cave Tiger | GREEN | C | Urza's Saga | 4 | EN |
| Cerulean Wyvern | BLUE | U | Mirage | 1 | EN |
| Cessation | WHITE | C | Urza's Legacy | 1 | EN |
| Change of Heart | WHITE | C | Stronghold | 4 | EN |
| Chaos Charm | RED | C | Mirage | 3 | EN |
| Char-Rumbler | RED | U | Future Sight | 1 | EN |
| Charcoal Diamond | ARTIFACT | U | 6th Edition | 1 | EN |
| Charging Paladin | WHITE | C | Exodus | 2 | EN |
| Charging Rhino | GREEN | U | Tempest | 1 | EN |
| Child of Gaea | GREEN | R | Urza's Saga | 1 | EN |
| Chill | BLUE | U | Tempest | 1 | EN |
| Chimeric Sphere | ARTIFACT | U | Weatherlight | 2 | EN |
| Chimeric Staff | ARTIFACT | R | Urza's Saga | 1 | EN |
| Choke | GREEN | U | Tempest | 1 | EN |
| Choking Sands | BLACK | C | Mirage | 2 | EN |
| Choking Vines | GREEN | C | Weatherlight | 1 | EN |
| Chub Toad | GREEN | C | 5th Edition | 1 | EN |
| Cinder Crawler | RED | C | Exodus | 1 | DE |
| Cinder Crawler | RED | C | Exodus | 4 | EN |
| Cinder Giant | RED | U | Weatherlight | 1 | EN |
| Cinder Marsh | LAND | U | Tempest | 2 | EN |
| Cinder Wall | RED | C | Weatherlight | 1 | EN |
| Circle of Protection: Artifacts | WHITE | U | 4th Edition | 1 | EN |
| Circle of Protection: Black | WHITE | C | Tempest | 1 | EN |
| Circle of Protection: Blue | WHITE | C | Tempest | 3 | EN |
| Circle of Protection: Green | WHITE | C | Tempest | 1 | EN |
| Circle of Protection: Red | WHITE | C | Tempest | 3 | EN |
| Circle of Protection: Shadow | WHITE | C | Tempest | 3 | EN |
| Circle of Protection: White | WHITE | C | 6th Edition | 1 | EN |
| Circle of Protection: White | WHITE | C | Tempest | 1 | EN |
| City of Brass | LAND | R | 5th Edition | 1 | EN |
| Civic Guildmage | WHITE | C | Mirage | 2 | EN |
| Clairvoyance | BLUE | C | Ice Age | 1 | EN |
| Claws of Gix | ARTIFACT | U | Urza's Saga | 1 | EN |
| Clay Statue | ARTIFACT | C | 5th Edition | 1 | EN |
| Clear | WHITE | U | Urza's Saga | 1 | EN |
| Clergy en-Vec | WHITE | C | Tempest | 4 | EN |
| Cloak of Confusion | BLACK | C | 5th Edition | 1 | DE |
| Cloak of Confusion | BLACK | C | 5th Edition | 1 | EN |
| Cloak of Confusion | BLACK | C | Ice Age | 1 | EN |
| Cloak of Invisibility | BLUE | C | Mirage | 1 | EN |
| Cloak of Mists | BLUE | C | Urza's Saga | 4 | EN |
| Clot Sliver | BLACK | C | Tempest | 2 | EN |
| Cloud Spirit | BLUE | C | Stronghold | 3 | EN |
| Cloud of Faeries | BLUE | C | Urza's Legacy | 2 | EN |
| Cloudseeder | BLUE | U | Future Sight | 1 | EN |
| CoP: Black | WHITE | C | 5th Edition | 1 | EN |
| CoP: Blue | WHITE | C | 5th Edition | 1 | EN |
| CoP: Red | WHITE | C | 5th Edition | 1 | DE |
| Coercion | BLACK | C | Tempest | 4 | EN |
| Coiled Tinviper | ARTIFACT | C | Tempest | 4 | EN |
| Coils of the Medusa | BLACK | C | Weatherlight | 1 | EN |
| Colossus of Sardia | ARTIFACT | R | 5th Edition | 1 | EN |
| Combat Medic (v. 4) | WHITE | C | Fallen Empires | 1 | EN |
| Concordant Crossroads | GREEN | L | Chronicles | 1 | EN |
| Cone of Flame | RED | U | Weatherlight | 1 | EN |
| Confiscate | BLUE | U | Urza's Saga | 1 | EN |
| Congregate | WHITE | C | Urza's Saga | 3 | EN |
| Constant Mists | GREEN | U | Stronghold | 1 | EN |
| Consuming Ferocity | RED | U | Mirage | 1 | EN |
| Contemplation | WHITE | U | Stronghold | 2 | EN |
| Contempt | BLUE | C | Stronghold | 2 | EN |
| Conviction | WHITE | C | Stronghold | 1 | EN |
| Convulsing Licid | RED | U | Stronghold | 2 | EN |
| Coral Merfolk | BLUE | C | Urza's Saga | 4 | EN |
| Corrupt | BLACK | C | Urza's Saga | 3 | EN |
| Corrupting Licid | BLACK | U | Stronghold | 1 | EN |
| Counterspell | BLUE | C | Tempest | 2 | EN |
| Crater Hellion | RED | R | Urza's Saga | 1 | EN |
| Craven Giant | RED | C | Stronghold | 2 | EN |
| Crop Rotation | GREEN | C | Urza's Legacy | 1 | EN |
| Crossbow Ambush | GREEN | C | Stronghold | 2 | EN |
| Crosswinds | GREEN | U | Urza's Saga | 2 | EN |
| Crown of Flames | RED | C | Tempest | 2 | EN |
| Crypt Cobra | BLACK | U | Mirage | 2 | EN |
| Crystal Golem | ARTIFACT | U | Mirage | 1 | EN |
| Crystal Rod | ARTIFACT | U | 6th Edition | 1 | EN |
| Crystal Vein | LAND | U | Mirage | 1 | EN |
| Culling the Weak | BLACK | C | Exodus | 2 | EN |
| Cunning | BLUE | C | Exodus | 1 | EN |
| Cunning | BLUE | C | Exodus | 2 | EN |
| Curfew | BLUE | C | Urza's Saga | 3 | EN |
| Curiosity | BLUE | U | Exodus | 1 | EN |
| Cursed Flesh | BLACK | C | Exodus | 1 | EN |
| Cutthroat il-Dal | BLACK | C | Future Sight | 1 | EN |
| Cycle of Life | GREEN | R | Mirage | 1 | EN |
| Cyclopean Mummy | BLACK | C | 4th Edition | 1 | EN |
| D'Avenant Archer | WHITE | C | 5th Edition | 1 | DE |
| D'Avenant Archer | WHITE | C | 5th Edition | 1 | EN |
| D'Avenant Archer | WHITE | C | 6th Edition | 1 | EN |
| D'Avenant Archer | WHITE | C | Chronicles | 3 | EN |
| Dandan | BLUE | C | 5th Edition | 1 | DE |
| Dandan | BLUE | C | 5th Edition | 1 | EN |
| Dark Banishing | BLACK | C | Ice Age | 1 | EN |
| Dark Banishing | BLACK | C | Mirage | 1 | EN |
| Dark Banishing | BLACK | C | Tempest | 1 | EN |
| Dark Maze | BLUE | C | 5th Edition | 1 | EN |
| Dark Privilege | BLACK | C | Visions | 1 | EN |
| Dark Ritual | BLACK | C | 4th Edition | 1 | EN |
| Dark Ritual | BLACK | C | 5th Edition | 1 | EN |
| Dark Ritual | BLACK | C | Mirage | 2 | EN |
| Dark Ritual | BLACK | C | Tempest | 4 | EN |
| Dark Ritual | BLACK | C | Urza's Saga | 5 | EN |
| Darkling Stalker | BLACK | C | Tempest | 1 | EN |
| Darksteel Garrison | ARTIFACT | R | Future Sight | 1 | EN |
| Darkwatch Elves | GREEN | U | Urza's Legacy | 1 | EN |
| Dauthi Ghoul | BLACK | U | Tempest | 1 | EN |
| Dauthi Horror | BLACK | C | Tempest | 2 | EN |
| Dauthi Jackal | BLACK | C | Exodus | 2 | EN |
| Dauthi Jackal | BLACK | C | Exodus | 3 | EN |
| Dauthi Marauder | BLACK | C | Tempest | 1 | EN |
| Dauthi Slayer | BLACK | C | Tempest | 1 | EN |
| Dauthi Warlord | BLACK | U | Exodus | 2 | EN |
| Dazzling Beauty | WHITE | C | Mirage | 2 | EN |
| Death Rattle | BLACK | C | Future Sight | 1 | EN |
| Death Stroke | BLACK | C | Stronghold | 2 | EN |
| Death Ward | WHITE | C | Ice Age | 2 | EN |
| Death's Duet | BLACK | C | Exodus | 2 | EN |
| Death's Duet | BLACK | C | Exodus | 4 | EN |
| Deep Spawn | BLUE | U | Fallen Empires | 1 | EN |
| Defender of Law | WHITE | C | Urza's Legacy | 1 | EN |
| Deflection | BLUE | R | Ice Age | 1 | EN |
| Delif's Cone | ARTIFACT | C | Fallen Empires | 1 | EN |
| Delusions of Mediocrity | BLUE | R | Urza's Legacy | 1 | EN |
| Desert Twister | GREEN | U | 5th Edition | 1 | EN |
| Desperate Gambit | RED | U | Weatherlight | 1 | EN |
| Despondency | BLACK | C | Urza's Saga | 4 | EN |
| Diabolic Edict | BLACK | C | Tempest | 1 | EN |
| Diabolic Servitude | BLACK | U | Urza's Saga | 1 | EN |
| Dingus Egg | ARTIFACT | R | 5th Edition | 1 | DE |
| Dirtcowl Wurm | GREEN | R | Tempest | 1 | EN |
| Dirtwater Wraith | BLACK | C | Mirage | 2 | EN |
| Disciple of Grace | WHITE | C | Urza's Saga | 4 | EN |
| Disciple of Law | WHITE | C | Urza's Saga | 4 | EN |
| Discordant Dirge | BLACK | R | Urza's Saga | 1 | EN |
| Disempower | WHITE | C | Mirage | 1 | EN |
| Disenchant | WHITE | C | 5th Edition | 2 | EN |
| Disenchant | WHITE | C | Tempest | 4 | EN |
| Disenchant | WHITE | C | Urza's Saga | 6 | EN |
| Disrupt | BLUE | C | Weatherlight | 1 | EN |
| Disruptive Student | BLUE | C | Urza's Saga | 5 | EN |
| Disturbed Burial | BLACK | C | Tempest | 3 | EN |
| Divine Offering | WHITE | C | 5th Edition | 1 | EN |
| Divine Offering | WHITE | C | Chronicles | 1 | EN |
| Dizzying Gaze | RED | C | Exodus | 1 | DE |
| Dizzying Gaze | RED | C | Exodus | 1 | EN |
| Douse | BLUE | U | Urza's Saga | 1 | EN |
| Dragon Blood | ARTIFACT | U | Urza's Saga | 1 | EN |
| Drain Life | BLACK | C | 5th Edition | 1 | EN |
| Drain Life | BLACK | C | Mirage | 3 | EN |
| Dream Cache | BLUE | C | 6th Edition | 1 | EN |
| Dream Cache | BLUE | C | Tempest | 2 | EN |
| Dream Fighter | BLUE | C | Mirage | 1 | EN |
| Dream Prowler | BLUE | C | Stronghold | 2 | EN |
| Drifting Meadow | LAND | C | Urza's Saga | 3 | EN |
| Dromosaur | RED | C | Urza's Saga | 1 | EN |
| Drudge Skeletons | BLACK | C | 5th Edition | 1 | EN |
| Drudge Skeletons | BLACK | C | 6th Edition | 1 | EN |
| Duct Crawler | RED | C | Stronghold | 2 | EN |
| Dungeon Shade | BLACK | C | Stronghold | 3 | EN |
| Durkwood Boars | GREEN | C | 5th Edition | 1 | EN |
| Duskrider Falcon | WHITE | C | Weatherlight | 1 | EN |
| Dust to Dust | WHITE | U | 5th Edition | 1 | EN |
| Dwarven Berserker | RED | C | Weatherlight | 1 | EN |
| Dwarven Nomad | RED | C | Mirage | 1 | EN |
| Dwarven Soldier | RED | C | 5th Edition | 2 | EN |
| Dwarven Vigilantes | RED | C | Visions | 1 | EN |
| Edge of Autumn | GREEN | C | Future Sight | 1 | EN |
| Ekundu Cyclops | RED | C | Mirage | 3 | EN |
| Elephant Grass | GREEN | U | Visions | 1 | EN |
| Elite Javelineer | WHITE | C | Tempest | 2 | EN |
| Elixir of Vitality | ARTIFACT | U | Mirage | 1 | EN |
| Elkin Bottle | ARTIFACT | R | 5th Edition | 1 | EN |
| Elven Lyre | ARTIFACT | U | Fallen Empires | 1 | EN |
| Elven Palisade | GREEN | U | Exodus | 1 | DE |
| Elven Palisade | GREEN | U | Exodus | 1 | EN |
| Elven Riders | GREEN | U | 5th Edition | 1 | EN |
| Elven Rite | GREEN | U | Stronghold | 1 | EN |
| Elvish Berserker | GREEN | C | Exodus | 1 | DE |
| Elvish Berserker | GREEN | C | Exodus | 4 | EN |
| Elvish Fury | GREEN | C | Tempest | 6 | EN |
| Elvish Herder | GREEN | C | Urza's Saga | 3 | EN |
| Elvish Lyrist | GREEN | C | Urza's Saga | 6 | EN |
| Empyrial Armor | WHITE | C | Weatherlight | 2 | EN |
| Enchantment Alteration | BLUE | U | Chronicles | 1 | EN |
| Enchantment Alteration | BLUE | U | Urza's Saga | 1 | EN |
| Endangered Armodon | GREEN | C | Stronghold | 4 | EN |
| Endless Scream | BLACK | C | Tempest | 1 | EN |
| Endless Wurm | GREEN | R | Urza's Saga | 1 | EN |
| Energizer | ARTIFACT | R | Tempest | 1 | EN |
| Energy Field | BLUE | R | Urza's Saga | 2 | EN |
| Energy Flux | BLUE | U | 4th Edition | 1 | EN |
| Energy Flux | BLUE | U | 5th Edition | 1 | DE |
| Energy Tap | BLUE | C | 4th Edition | 1 | EN |
| Enervate | BLUE | C | 5th Edition | 2 | EN |
| Enfeeblement | BLACK | C | Tempest | 2 | EN |
| Ensnaring Bridge | ARTIFACT | R | Stronghold | 3 | EN |
| Erg Raiders | BLACK | C | 5th Edition | 1 | EN |
| Erhnam Djinn | GREEN | U | Chronicles | 1 | EN |
| Errantry | RED | C | 5th Edition | 1 | EN |
| Errantry | RED | C | Ice Age | 3 | EN |
| Ersatz Gnomes | ARTIFACT | U | Mirage | 2 | EN |
| Essence Filter | GREEN | C | Ice Age | 1 | EN |
| Eternal Warrior | RED | C | 5th Edition | 1 | DE |
| Evacuation | BLUE | R | Stronghold | 1 | EN |
| Evil Presence | BLACK | U | 5th Edition | 1 | EN |
| Evincar's Justice | BLACK | C | Tempest | 1 | EN |
| Exalted Dragon | WHITE | R | Exodus | 1 | DE |
| Exalted Dragon | WHITE | R | Exodus | 1 | EN |
| Exhaustion | BLUE | U | Urza's Saga | 3 | EN |
| Exhume | BLACK | C | Urza's Saga | 4 | EN |
| Expunge | BLACK | C | Urza's Saga | 2 | EN |
| Extinction | BLACK | R | Tempest | 1 | EN |
| Fade Away | BLUE | C | Exodus | 2 | EN |
| Falter | RED | C | Urza's Saga | 5 | EN |
| Fanning the Flames | RED | U | Stronghold | 2 | EN |
| Fear | BLACK | C | 5th Edition | 2 | EN |
| Fellwar Stone | ARTIFACT | U | 5th Edition | 1 | EN |
| Femeref Archers | GREEN | U | 6th Edition | 1 | EN |
| Femeref Archers | GREEN | U | Mirage | 1 | EN |
| Femeref Knight | WHITE | C | Mirage | 1 | EN |
| Femeref Scouts | WHITE | C | Mirage | 1 | EN |
| Feral Thallid | GREEN | U | Fallen Empires | 1 | EN |
| Fertile Ground | GREEN | C | Urza's Saga | 3 | EN |
| Festering Evil | BLACK | U | Weatherlight | 1 | EN |
| Fevered Convulsions | BLACK | R | Tempest | 1 | EN |
| Fiery Mantle | RED | C | Urza's Saga | 3 | EN |
| Fighting Drake | BLUE | U | Tempest | 1 | EN |
| Fire Whip | RED | C | Weatherlight | 1 | EN |
| Firebreathing | RED | C | 5th Edition | 1 | EN |
| Firebreathing | RED | C | Mirage | 1 | EN |
| Fireslinger | RED | C | Tempest | 4 | EN |
| Fit of Rage | RED | C | Weatherlight | 2 | EN |
| Flame Spirit | RED | U | 5th Edition | 1 | EN |
| Flame Spirit | RED | U | Ice Age | 1 | EN |
| Flame Wave | RED | U | Stronghold | 1 | EN |
| Flare | RED | C | 5th Edition | 1 | EN |
| Flashfires | RED | U | 5th Edition | 1 | DE |
| Flashfires | RED | U | 5th Edition | 1 | EN |
| Fledgling Djinn | BLACK | C | Weatherlight | 1 | EN |
| Flickering Ward | WHITE | U | Tempest | 2 | EN |
| Flight | BLUE | C | 5th Edition | 2 | EN |
| Fling | RED | C | Stronghold | 3 | EN |
| Flood | BLUE | C | 5th Edition | 1 | EN |
| Flowstone Blade | RED | C | Stronghold | 2 | EN |
| Flowstone Flood | RED | U | Exodus | 1 | EN |
| Flowstone Flood | RED | U | Exodus | 3 | EN |
| Flowstone Giant | RED | C | Tempest | 2 | EN |
| Flowstone Salamander | RED | U | Tempest | 2 | EN |
| Flowstone Shambler | RED | C | Stronghold | 2 | EN |
| Flux | BLUE | C | Weatherlight | 1 | EN |
| Fog | GREEN | C | 4th Edition | 1 | EN |
| Fog | GREEN | C | 6th Edition | 1 | EN |
| Fog Elemental | BLUE | C | Weatherlight | 1 | EN |
| Folk of the Pines | GREEN | C | Ice Age | 1 | EN |
| Fomori Nomad | RED | C | Future Sight | 2 | EN |
| Fool's Tome | ARTIFACT | R | Tempest | 1 | EN |
| Forbid | BLUE | U | Exodus | 2 | EN |
| Forget | BLUE | R | 5th Edition | 1 | EN |
| Fortified Area | WHITE | C | 4th Edition | 1 | EN |
| Fortitude | GREEN | C | Urza's Saga | 3 | EN |
| Foul Imp | BLACK | C | Stronghold | 3 | EN |
| Foxfire | GREEN | C | 5th Edition | 1 | EN |
| Frantic Search | BLUE | C | Urza's Legacy | 1 | EN |
| Frenzy Sliver | BLACK | C | Future Sight | 3 | EN |
| Frog Tongue | GREEN | C | Tempest | 3 | EN |
| Frozen Shade | BLACK | C | 5th Edition | 1 | EN |
| Fugue | BLACK | U | Exodus | 1 | EN |
| Funeral March | BLACK | C | 5th Edition | 1 | DE |
| Funeral March | BLACK | C | 5th Edition | 1 | EN |
| Furnace Brood | RED | C | Exodus | 1 | DE |
| Furnace Brood | RED | C | Exodus | 1 | EN |
| Fyndhorn Elder | GREEN | U | 5th Edition | 1 | EN |
| Gaea's Blessing | GREEN | U | Weatherlight | 1 | EN |
| Gaea's Bounty | GREEN | C | Urza's Saga | 2 | EN |
| Gaea's Embrace | GREEN | U | Urza's Saga | 3 | EN |
| Gamble | RED | R | Urza's Saga | 1 | EN |
| Gang of Elk | GREEN | U | Urza's Legacy | 1 | EN |
| Gangrenous Zombies | BLACK | C | Ice Age | 1 | EN |
| Gaseous Form | BLUE | C | 4th Edition | 1 | EN |
| Gaseous Form | BLUE | C | 6th Edition | 1 | EN |
| Gaseous Form | BLUE | C | Tempest | 4 | EN |
| Gathan Raiders | RED | C | Future Sight | 1 | EN |
| Gaze of Pain | BLACK | C | Ice Age | 1 | EN |
| Gemstone Mine | LAND | U | Weatherlight | 1 | EN |
| Gerrard's Wisdom | WHITE | U | Weatherlight | 1 | EN |
| Ghazban Ogre | GREEN | C | Chronicles | 1 | EN |
| Ghitu Encampment | LAND | U | Urza's Legacy | 1 | EN |
| Ghitu Slinger | RED | C | Urza's Legacy | 1 | EN |
| Ghostfire | ARTIFACT | C | Future Sight | 2 | EN |
| Giant Cockroach | BLACK | C | Urza's Legacy | 1 | EN |
| Giant Crab | BLUE | C | Tempest | 2 | EN |
| Giant Growth | GREEN | C | 4th Edition | 1 | EN |
| Giant Growth | GREEN | C | 6th Edition | 1 | EN |
| Giant Slug | BLACK | C | Chronicles | 1 | EN |
| Giant Spider | GREEN | C | 5th Edition | 1 | EN |
| Giant Strength | RED | C | 5th Edition | 1 | EN |
| Giant Strength | RED | C | Tempest | 2 | EN |
| Gibbering Hyenas | GREEN | C | Mirage | 2 | EN |
| Gilded Drake | BLUE | R | Urza's Saga | 1 | EN |
| Glacial Wall | BLUE | U | Ice Age | 1 | EN |
| Glorious Anthem | WHITE | R | Urza's Saga | 1 | EN |
| Goblin Bombardment | RED | U | Tempest | 1 | EN |
| Goblin Chirurgeon (v. 1) | RED | C | Fallen Empires | 1 | EN |
| Goblin Elite Infantry | RED | C | 6th Edition | 1 | EN |
| Goblin Hero | RED | C | 5th Edition | 1 | EN |
| Goblin Lackey | RED | U | Urza's Saga | 1 | EN |
| Goblin Matron | RED | C | Urza's Saga | 3 | EN |
| Goblin Medics | RED | C | Urza's Legacy | 1 | EN |
| Goblin Offensive | RED | U | Urza's Saga | 1 | EN |
| Goblin Patrol | RED | C | Urza's Saga | 5 | EN |
